| Points Breakdown Gosh Extreme 2014 | |||||
| Individual Contests | Team Contests | ||||
| Place | Points | Place | Points | ||
| 1 | 210 | 1 | 400 | ||
| 2 | 175 | 2 | 250 | ||
| 3 | 150 | 3 | 150 | ||
| 4 | 110 | 4 | 100 | ||
| 5 | 90 | 5 | 75 | ||
| 6 | 70 | 6 | 25 | ||
| 7 | 60 | ||||
| 8 | 50 | ||||
| 9 | 40 | ||||
| 10 and below | 10 | ||||
GOSH Extreme 2014
Wednesday, May 7, 2014
Awarding of Points in Competition
New Weekly Challenge
100 Points Recite From Memory Gettysburg Address
Additional Challenge
Since Joseph Smith History has been so difficult and no one other than Heath, Travis, and Janice have memorized it. An additional 300 points will be given to those who do it! (Travis and Heath are excluded because they already had it memorized.)
100 Points Recite From Memory Gettysburg Address
Additional Challenge
Since Joseph Smith History has been so difficult and no one other than Heath, Travis, and Janice have memorized it. An additional 300 points will be given to those who do it! (Travis and Heath are excluded because they already had it memorized.)
Week Ending May 3 (Not totally complete because not all precinct reporting)
| Team | Week Points | Total Points | Place |
| BOMB SQUAD | 4111 | 2 | |
| Nutrition | 1035 | ||
| Exercise | 932 | ||
| Book of Mormon | 850 | ||
| Bonus Points | 600 | Olivia tricep wall sit | |
| Temple | 268 | ||
| Personal Goals | 400 | ||
| Journal | 26 | ||
| Away Team | 2655 | 6 | |
| Nutrition | 543 | ||
| Exercise | 800 | ||
| Book of Mormon | 845 | ||
| Bonus Points | 300 | ||
| Temple | 167 | ||
| Personal Goals | 0 | ||
| Journal | 0 | ||
| Barracudas | |||
| Nutrition | 730 | 3908 | 3 |
| Exercise | 910 | ||
| Book of Mormon | 667 | ||
| Bonus Points | 850 | Ang wall sit tricep | |
| Temple | 311 | ||
| Personal Goals | 400 | ||
| Journal | 40 | ||
| Team 4 | 2808 | 5 | |
| Nutrition | 796 | ||
| Exercise | 524 | ||
| Book of Mormon | 898 | ||
| Bonus Points | 60 | ||
| Temple | 178 | ||
| Personal Goals | 326 | ||
| Journal | 26 | ||
| Silent Assasins | |||
| Nutrition | 1027 | 5523 | 1 |
| Exercise | 1033 | ||
| Book of Mormon | 1493 | ||
| Bonus Points | 710 | Heath wall sit tricep | |
| Temple | 600 | ||
| Pers. Goals | 600 | ||
| Journal | 60 | ||
| 0 | |||
| The Justice League | |||
| Nutrition | 745 | 3548 | 4 |
| Exercise | 816 | ||
| Book of Mormon | 761 | ||
| Bonus Points | 720 | Travis JSH Aof F | |
| Temple | 333 | ||
| Personal Goals | 133 | ||
| Journal | 40 | ||
Wednesday, April 9, 2014
Additional Bonus Challenges
1) Complete Book of Mormon through Helaman chapter 5 by May 20th.
150 points per person
2) Two minute wall sit. (Knees must be at a 90 degree angle)
100 points
3) Tricep Dips Challenge. 80 tricep dips
150 points
4) Complete one of the 30 day challenges (http://30dayfitnesschallenges.com/)
200 points (75 points for each additional challenge completed)
Long Time Coming Update / Down the Home Stretch
Here at last is the update for the GOSH GAMES. Sorry. The above says it all.
Remember for those of us not in the lead, six weeks left! You can still pull into the lead with the bonus points.
| Team | Week Points | Total Points | Place | ||
| BOMB SQUAD | 3369 | 3 | |||
| Nutrition | 864 | ||||
| Exercise | 761 | ||||
| Book of Mormon | 700 | ||||
| Bonus Points | 350 | Connor 4 minute plank Plank picture | |||
| Temple | 268 | ||||
| Personal Goals | 400 | ||||
| Journal | 26 | ||||
| Away Team | 2301 | 6 | |||
| Nutrition | 475 | ||||
| Exercise | 666 | ||||
| Book of Mormon | 793 | ||||
| Bonus Points | 200 | Dawson 4 minute Plank | |||
| Temple | 167 | ||||
| Personal Goals | 0 | ||||
| Journal | 0 | ||||
| Barracudas | |||||
| Nutrition | 730 | 3658 | 2 | ||
| Exercise | 910 | ||||
| Book of Mormon | 667 | ||||
| Bonus Points | 600 | ||||
| Temple | 311 | ||||
| Personal Goals | 400 | ||||
| Journal | 40 | ||||
| Team 4 | 2808 | 5 | |||
| Nutrition | 796 | ||||
| Exercise | 524 | ||||
| Book of Mormon | 898 | ||||
| Bonus Points | 60 | Harm + 3 temple | |||
| Temple | 178 | ||||
| Personal Goals | 326 | ||||
| Journal | 26 | ||||
| Silent Assasins | |||||
| Nutrition | 753 | 3683 | 1 | ||
| Exercise | 755 | ||||
| Book of Mormon | 1000 | ||||
| Bonus Points | 335 | Heath JSH +3 tv plank pic. | |||
| Temple | 400 | ||||
| Pers. Goals | 400 | ||||
| Journal | 40 | ||||
| 0 | |||||
| The Justice League | |||||
| Nutrition | 745 | 3148 | 4 | ||
| Exercise | 816 | ||||
| Book of Mormon | 761 | ||||
| Bonus Points | 320 | Janice JSH 6 extra temple | |||
| Temple | 333 | ||||
| Personal Goals | 133 | ||||
| Journal | 40 | ||||
Remember for those of us not in the lead, six weeks left! You can still pull into the lead with the bonus points.
Monday, February 17, 2014
Week 6 Bonus Challenge
Articles of Faith
100 points for memorizing the Articles of Faith by May 18th.
100 points for memorizing the Articles of Faith by May 18th.
Subscribe to:
Posts (Atom)









