Week Ending May 3 (Not totally complete because not all precinct reporting)
| Team | Week Points | Total Points | Place |
| BOMB SQUAD | 4111 | 2 | |
| Nutrition | 1035 | ||
| Exercise | 932 | ||
| Book of Mormon | 850 | ||
| Bonus Points | 600 | Olivia tricep wall sit | |
| Temple | 268 | ||
| Personal Goals | 400 | ||
| Journal | 26 | ||
| Away Team | 2655 | 6 | |
| Nutrition | 543 | ||
| Exercise | 800 | ||
| Book of Mormon | 845 | ||
| Bonus Points | 300 | ||
| Temple | 167 | ||
| Personal Goals | 0 | ||
| Journal | 0 | ||
| Barracudas | |||
| Nutrition | 730 | 3908 | 3 |
| Exercise | 910 | ||
| Book of Mormon | 667 | ||
| Bonus Points | 850 | Ang wall sit tricep | |
| Temple | 311 | ||
| Personal Goals | 400 | ||
| Journal | 40 | ||
| Team 4 | 2808 | 5 | |
| Nutrition | 796 | ||
| Exercise | 524 | ||
| Book of Mormon | 898 | ||
| Bonus Points | 60 | ||
| Temple | 178 | ||
| Personal Goals | 326 | ||
| Journal | 26 | ||
| Silent Assasins | |||
| Nutrition | 1027 | 5523 | 1 |
| Exercise | 1033 | ||
| Book of Mormon | 1493 | ||
| Bonus Points | 710 | Heath wall sit tricep | |
| Temple | 600 | ||
| Pers. Goals | 600 | ||
| Journal | 60 | ||
| 0 | |||
| The Justice League | |||
| Nutrition | 745 | 3548 | 4 |
| Exercise | 816 | ||
| Book of Mormon | 761 | ||
| Bonus Points | 720 | Travis JSH Aof F | |
| Temple | 333 | ||
| Personal Goals | 133 | ||
| Journal | 40 | ||
No comments:
Post a Comment