WEEK 2 LEADERS
| Team | Week 2 Points | Total Points | Place |
| Team 1 | Not reporting | 247 | 4 |
| Nutrition | |||
| Exercise | |||
| Book of Mormon | |||
| Bonus Points | |||
| Away Team | Not Reporting | 173 | 5 |
| Nutrition | |||
| Exercise | |||
| Book of Mormon | |||
| Bonus Points | |||
| Barracudas | 260 | 560 | 1 |
| Nutrition | 60 | ||
| Exercise | 100 | ||
| Book of Mormon | 100 | ||
| Bonus Points | 0 | ||
| Team 4 | Not reporting | 6 | |
| Nutrition | |||
| Exercise | |||
| Book of Mormon | |||
| Bonus Points | |||
| Silent Assasins | 240 | 540 | 3 |
| Nutrition | 73 | ||
| Exercise | 67 | ||
| Book of Mormon | 100 | ||
| Bonus Points | 0 | ||
| The Justice League | 287 | 553 | 2 |
| Nutrition | 87 | ||
| Exercise | 100 | ||
| Book of Mormon | 100 | ||

No comments:
Post a Comment